Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m08.859 3
2 Daniel Sparrow 8.00 30 5m08.929 3
3 Jamie Meade 8.00 29 5m06.181 3
4 Dan Knight 8.00 28 5m02.075 3
5 Simon Wales 8.00 28 5m06.670 3
6 Wayne Meade 8.00 28 5m09.721 3
7 John Mudway 8.00 27 5m05.443 3
8 Ian Edwards 8.00 27 5m07.492 3
9 Chris Poppleton 8.00 26 5m04.632 3
10 Daniel Wales 4.00 26 5m06.011 3
11 Kevin Schuck 8.00 26 5m09.860 3
12 Ryan Pekala 8.00 25 5m06.878 3
13 Jordan Rodley-Haines 8.00 24 5m01.219 3
14 Cat Mather 8.00 24 5m09.912 3
15 Dale Preece 8.00 23 5m04.112 3
16 Martin Bennett 8.00 22 5m07.549 3
17 Darren Sparrow 8.00 21 5m03.288 3
18 Jake Longman 4.00 20 5m01.802 3
19 Oliver Howell 4.00 19 5m13.868 3
20 Mason Dewsbury 4.00 16 5m14.837 3
21 Ashton Drinan 4.00 16 5m17.782 3
22 Jack Matthews 4.00 12 5m20.194 3
23 Nick Matthews 8.00 10 5m13.731 3
24 Peter Weatherhead 9 5m26.606 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m08.457 3
2 Ben Mather 4.00 23 5m01.173 3
3 Caitlin White 4.00 23 5m05.096 3
4 Paul Dyer 8.00 23 5m05.827 3
5 Andy Mather 8.00 23 5m07.052 3
6 Jamie Hall 8.00 20 5m03.527 3
7 Greg Harper 8.00 20 5m13.267 3


Results generated by LAPS FREE - www.rctiming.com